Case
The Phoenix Lights
Also known as: Phoenix Lights 1997, Arizona Lights, Lights over Phoenix
On one March night in 1997, thousands of Arizonans watched lights move across the sky. The Air Force says flares and A-10s. A sitting governor joked about it on camera — then said, years later, he'd seen something he couldn't explain.
Most famous UFO cases hinge on a handful of witnesses. The Phoenix Lights are the opposite: a mass event, watched by thousands, in a major American city, on a clear spring night. That scale is exactly what makes it both compelling and hard to pin down.
What happened
The evening of March 13, 1997 actually contained at least two distinct events, and conflating them has muddied the case for decades.
The first was a moving formation. Beginning around 8:00 p.m., witnesses tracked a group of lights — many described a silent, V-shaped or boomerang arrangement — traveling from the Nevada border south across Arizona, reported in Henderson, Paulden, Prescott, and on toward Phoenix and Tucson. Some observers insisted the lights were fixed to a single enormous craft that blotted out the stars; others saw discrete lights in formation.
The second was a set of stationary lights hovering over the Phoenix area later that night, roughly 10:00 p.m., captured on multiple home video cameras.
Why it matters
The official explanation addresses both halves. The Air Force and Air National Guard attributed the later stationary lights to illumination flares dropped by A-10 Thunderbolt II aircraft on a training exercise at the Barry Goldwater Range southwest of the city; a Maryland Air National Guard pilot, Lt. Col. Ed Jones, later confirmed flying one of the flare-dropping aircraft. The earlier formation, by this account, was a flight of high-altitude aircraft passing over the state. Skeptical analysts note the flares’ position over the range and their gradual fade behind a mountain range as consistent with the videos.
What keeps the case alive is partly the earlier formation, which witnesses describe in terms harder to square with a string of aircraft, and partly a remarkable piece of political theater. Then-Governor Fife Symington mocked the sightings at a 1997 press conference, parading an aide in an alien costume. A decade later, Symington reversed himself publicly, saying he had personally seen a large craft that night that he could not identify, and that he’d played it for laughs to keep the public calm.
A governor admitting he staged a joke to manage public reaction is, in its own way, as interesting as the lights. The Phoenix Lights endure less as a smoking gun than as a study in how a society processes — and performs — a thing it cannot collectively name.
From the databank
Related NUFORC reports
84 sightings reported near Phoenix, Arizona within 10 days of . Showing the 50 most recent.
| Date | City | Shape | Report |
|---|---|---|---|
| 1997-03-22 | Scottsdale, AZ | circle | Daughter and I saw two round craft forming triangle with North Star, then dancing around eachother and then zoomed off into deep space |
| 1997-03-20 | Phoenix, AZ | other | V shaped object with lights on the wings buzzing too low over the highway... |
| 1997-03-17 | Tucson, AZ | triangle | 25 miles west of Tucson, Az. Strange orange balls in a triangle pattern, in march of 1997. |
| 1997-03-17 | Mesa, AZ | chevron | UFO over Phoenix...over my back yard. March 1997 |
| 1997-03-17 | Phoenix, AZ | light | The Phoenix Lights, March 13, 1997 . . . I Saw Something Different. |
| 1997-03-17 | Wickenburg, AZ | light | A bright, silent, white circular light hovered for about 20 minutes and then sped off and disappeared. |
| 1997-03-16 | Maricopa (southwest of town), AZ | light | Summary : 8-10 bright stationary orange lights, plus a small line of 6-8 smaller bluish-white lights which flashed in succession from l. to r., moved off... |
| 1997-03-16 | Yuma (Desert, On Olgiby Rd., 16 Mi. Ne. Of Yuma), AZ | triangle | about one mi. from front light to back and across about 10 t0 15 mi. from us. im just now able to talk about it. |
| 1997-03-15 | San Tan Valley, AZ | light | I specifically recall a grey touching my forehead with one long skinny finger to put me back under? |
| 1997-03-14 | Tonopah, AZ | sphere | Summary : I-10 W of Tonapah AZ and Highway 85 S I watched3 golf ball sized lights "QQQ" being observed by ajet (half the size of a tack head) 20:25 lightsshut... |
| 1997-03-14 | Sahuarita, AZ | triangle | Very large cone-shaped object appeared out of nowhere |
| 1997-03-14 | Outside Phoenix, AZ | triangle | The UFOs flying solo that myself and the truck or in front of me had to pull over otherwise it would’ve hit the 18 wheeler. |
| 1997-03-14 | Tucson (southwest of town), AZ | disk | Creature attempted to enter house. |
| 1997-03-13 | Phoenix, AZ | unknown | I have just watched UFO over Phoenix on the discovery channel. I have seen the program several times, however this time while watching with my entire family we... |
| 1997-03-13 | Phoenix, AZ | other | This was real, and not flares! |
| 1997-03-13 | Glendale, AZ | fireball | Fireball on the top of mountain behind Luke Air Force Base, AZ |
| 1997-03-13 | Tucson, AZ | light | We saw unidentified lights that didn't blink or make noise and moved very, very quickly. |
| 1997-03-13 | Casa Grande, AZ | formation | Phoenix lights witnessed in Casa Grande, AZ |
| 1997-03-13 | Dateland, AZ | circle | Hovering Light Formation in Southwest Arizona in March 1997 |
| 1997-03-13 | Phoenix, AZ | rectangle | 03/15/1997, 21:15 Phoenix, Arizona 20 rectangular objects in "V" formation, performed circular spin, etc. |
| 1997-03-13 | Phoenix, AZ | diamond | I witnessed th "Phoenix Lights" the evening of March 13th 1997 from a distance of one to two miles. |
| 1997-03-13 | Prescott, AZ | formation | Summary : Saw 5 bright lights in triangle formation in the northand heading southeast at an extremely fast speed. |
| 1997-03-13 | Phoenix, AZ | other | A spaceship flys through the sky in a V shape. |
| 1997-03-13 | Phoenix, AZ | unknown | Summary : me,my uncle,my friend,and my dad were outside(in our backyard)when we saw 5 or 6 brightly lighted lights in the sky(about a mile long or so,in... |
| 1997-03-13 | Phoenix, AZ | triangle | My wife and I were walking our dogs on the south side of South Mountain in the mountain park when we saw the ufo come over the mountain at low altitude... |
| 1997-03-13 | Phoenix (north of), AZ | chevron | Five V-shaped lights heading south on I-17 toward Phoenix |
| 1997-03-13 | Phoenix, AZ | triangle | Summary : Unexplained Arizona Sighting |
| 1997-03-13 | Peoria, AZ | chevron | Slow moving chevron-shaped object with multiple lights over our house moving north-south |
| 1997-03-13 | Mesa (at Mesa Community College), AZ | triangle | Summary : LARGE TRIANGULAR OBJECT WITH 5 DIM AMBER LIGHTS (ONE IN EACH CORNER AND 2 MORE NEAR FRONT) MOVED SLOWLY NW TO S-SW WITH NO NOISE. |
| 1997-03-13 | Phoenix, AZ | formation | I saw seven UFOs apppear in formation then disappear. |
| 1997-03-13 | Tucson, AZ | chevron | I was driving west from Texas on Interstate 10. I do not remember the time of the evening it was. I passed the Tucson city limits, and as I approached town, I... |
| 1997-03-13 | Phoenix, AZ | formation | Summary : 4 orange lights at about 30' elevation looking to the North/North-East. Appeared in a wide trapazoid formation. Very slow moving. |
| 1997-03-13 | Phoenix, AZ | unknown | Phoenix lights were were explained on the Art Bell website by Ed Dames (Dr Doom) many years ago. I would email my copy but it was saved on a hard disk that no... |
| 1997-03-13 | Chandler (app. 20 miles E/SE of Phoenix), AZ | triangle | Summary : My wife and I witnessed a craft passing in front uf us that was close to a mile long.This boomerang/trianglar craft became "transluct" when it passed... |
| 1997-03-13 | Chandler, AZ | unknown | i was driving north on I-10 from gila river indian community.i got on the ramp i-10 north..at queen creek rd.around 8pm or before |
| 1997-03-13 | Tempe, AZ | orb | Nothing WE have, could have done what we all saw that night. |
| 1997-03-13 | Phoenix, AZ | triangle | Another report on the Phoenix lights, but every prospective is important to get the whole picture and or map the object as it decended on Phx. |
| 1997-03-13 | Tempe, AZ | formation | Summary : I was in tempe with a bunch of my friends when we saw a group of about 5-7 lights in the sky. They seemed to stay in the same place. This was that... |
| 1997-03-13 | Goodyear, AZ | unknown | The object sat a while in a field next to us, then slowly floated right over us until it disappeared. |
| 1997-03-13 | Chino Valley, AZ | formation | Summary : Observed 5 white lights approaching from thenorth west at what appeared to be a low levelbut rising as they approached. 3 lights infront in a... |
| 1997-03-13 | Phoenix, AZ | chevron | Witnessed the object travel south along Interstate 10 toward Casa Grande |
| 1997-03-13 | Tempe, AZ | light | Nothing WE have, could have done what we all saw that night. |
| 1997-03-13 | Gila Bend (G.B.Auxillary Field, ), AZ | chevron | At approx. 2015 hrs.flares dropped were close enough that I could see the white smoke as each burned, but the parachutes were not visib |
| 1997-03-13 | Phoenix, AZ | unknown | Seen a small craft go past Laveen during the Phoenix light event came extremely close to me and my brother on baseline 91ave no won talk s about it two jets cam... |
| 1997-03-13 | Buckeye, AZ | orb | Summary : Observed a number (3 - 5) of white/yellow lights hovering (suspended) approximately 7 - 10 miles away. Observed streaking object leaving one orb and... |
| 1997-03-13 | Glendale, AZ | unknown | In response to this story: http://www.nuforc.org/CB970313.html |
| 1997-03-13 | Buckeye, AZ | sphere | Observed a number (3 - 5) of white/yellow lights hovering (suspended) approximately 7 - 10 miles away. Observed streaking object leavi |
| 1997-03-13 | Northwest Tempe, AZ | formation | Summary : We saw 5 red lights, in a V formation, from the north to the south, in a fifteen minute period. |
| 1997-03-13 | Phoenix, AZ | unknown | Phx Lights orb |
| 1997-03-13 | Phoenix, AZ | triangle | v of lights over phoenix az. |
Open the map for 1997 Raw reports from the National UFO Reporting Center. Proximity in space and time is not evidence of connection — it's the texture of the record around the event.
Sources & references
- Phoenix Lights — Wikipedia
- Phoenix Lights put Arizona on the UFO map in 1997 — Axios Phoenix
Cite this page
The Phoenix Lights. Little Green Man. https://littlegreenman.net/files/cases/1997-phoenix-lights/